2024 Jeep Wrangler 4xe in Ajax, ON
2024 Jeep Wrangler 4xe Overview
Will you be taking the 2024 Jeep Wrangler 4xe on your next off-road adventure? Read on to see if it passes the test.
Notable changes from the previous year
Updates for 2024 include an optional Warn winch for Rubicon models, a new Dana 44 HD full float solid rear axle, and additional wheel designs. The 7-inch touchscreen has been upgraded to 12.3 inches of infotainment, including a customizable Stellantis Uconnect 5 system.
Trims
A selection of six trims are available:
4-Door Sport S | 4-Door Willys | 4-Door Sahara | 4-Door Rubicon | 4-Door High Altitude | 4-Door Rubicon X |
---|---|---|---|---|---|
20-inch aluminum wheels | 17-inch black aluminum wheels | Heated front seats and steering wheel | 33-inch all-terrain tires | 20-inch grey wheels | Nappa Leather seats |
12.3-inch touchscreen with Uconnect 5 multimedia | LED headlamps, fog lamps | Remote Start system | 4.1 Rock-Trac 4x4 System | Nappa leather seats | Body colour hard top |
Selec-Trac Full-Time 4x4 System | Trailer tow | Black three-piece Freedom Top hardtop | Rock protection sill rails | 12-way power driver and front passenger seats | Uconnect 5 multimedia NAV |
Technology features
The Jeep Wrangler 4xe is a plug-in hybrid electric vehicle (PHEV), offering a bigger battery capacity than normal hybrid electric vehicles. The PHEV utilizes different power sources in the form of electric, gas, or a combination of both. In this way, optimal range is provided for the vehicle. Regenerative Braking and the combustion engine work together to charge the battery while the vehicle is in transit.
Exterior design
Change the exterior design easily with the Sunrider soft top, removable Freedom Top hardtop, or Sky One-Touch power top. The windshield also folds down, and the doors can be removed for the ultimate off-road experience. Electric blue is the chosen accent - look out for the bright tow hooks and distinctive 4xe badge.
Cargo space
The Jeep Wrangler 2024 4xe’s interior offers more spacious legroom than competitors. The front and rear legroom areas have a combined space of 79 inches. The cargo space equals 27.7 cubic feet and extends to 67.4 cubic feet when the seats are folded flat.
Performance features
The Wrangler 4xe is available in three E-Selec customizable driving modes. Electric Mode will change to the 2.0L turbo engine when more torque is required. The Save Mode utilizes the engine to save battery charge, and the Hybrid Mode utilizes the electric and engine power for optimal 375 horsepower and 470 lb-ft of torque. The lithium battery is 400 volts, offering 17 kWh. The Wrangler 4xe’s fuel economy is a combined 4.8L/100km.
Safety and driver assistance features
The ParkView Rear Back-Up Camera with Uconnect integration and Park-Sense Rear Park Assist allow for easy parking. The standard Forward Collision Warning system includes an Active Braking feature to help prevent accidents. The Adaptive Cruise Control system ensures a safe driving distance and also brings the vehicle to a complete stop when necessary. The front-facing camera provides a clear view of any obstructions on the road.
Spec Comparison Table
4-Door Sport S | 4-Door Willys | 4-Door Sahara | 4-Door Rubicon | 4-Door High Altitude | 4-Door Rubicon X | |
Battery | 17-kWh battery | 17-kWh battery | 17-kWh battery | 17-kWh battery | 17-kWh battery | 17-kWh battery |
Roof | Sunrider Soft Top in Black vinyl | Sunrider Soft Top in Black vinyl | Black Freedom Top 3-piece modular hardtop | Sunrider Soft Top in Black vinyl | Sky One-TouchTM Power Top | Body-colour Freedom Top 3-piece modular hardtop |
Apple CarPlay | Wireless Apple CarPlay compatibility | Wireless Apple CarPlay compatibility | Wireless Apple CarPlay compatibility | Wireless Apple CarPlay compatibility | Wireless Apple CarPlay compatibility | Wireless Apple CarPlay compatibility |
Android Auto | Wireless Android Auto compatibility | Wireless Android Auto compatibility | Wireless Android Auto compatibility | Wireless Android Auto compatibility | Wireless Android Auto compatibility | Wireless Android Auto compatibility |
Audio System | 8-speaker audio system
Available Alpine Premium Sound System with 9 speakers |
8-speaker audio system
Available Alpine Premium Sound System with 9 speakers |
8-speaker audio system
Available Alpine Premium Sound System with 9 speakers |
8-speaker audio system
Available Alpine Premium Sound System with 9 speakers |
Alpine Premium Sound System with 9 speakers | Alpine Premium Sound System with 9 speakers |
Touchscreen | Uconnect5 with 12.3-inch touchscreen display | Uconnect5 with 12.3-inch touchscreen display | Uconnect5 with 12.3-inch touchscreen display | Uconnect5 with 12.3-inch touchscreen display | Uconnect5 with 12.3-inch touchscreen display | Uconnect5 with 12.3-inch touchscreen display |
Powertrain | 2.0-litre PHEV engine | 2.0-litre PHEV engine | 2.0-litre PHEV engine | 2.0-litre PHEV engine | 2.0-litre PHEV engine | 2.0-litre PHEV engine |
Brakes | Antilock 4-wheel disc brakes | Antilock 4-wheel disc brakes | Antilock 4-wheel disc brakes | Antilock 4-wheel disc brakes | Antilock 4-wheel disc brakes | Antilock 4-wheel disc brakes |
Off-Road Trail Camera | N/A | N/A | Available | Available | Standard Front-Facing Off-Road Camera | Standard Front-Facing Off-Road Camera |
Windshield | Corning Gorilla Glass windshield | Corning Gorilla Glass windshield | Corning Gorilla Glass windshield | Corning Gorilla Glass windshield | Corning Gorilla Glass windshield | Corning Gorilla Glass windshield |
Power Outlets | 12-volt outlets | 12-volt outlets | 12-volt outlets and 115-volt auxiliary power outlet | 12-volt outlets and 115-volt auxiliary power outlet | 12-volt outlets and 115-volt auxiliary power outlet | 12-volt outlets and 115-volt auxiliary power outlet |
Garage Door Opener | Available with package | Available with package | Universal garage door opener (not compatible with all openers) | Universal garage door opener (not compatible with all openers) | Universal garage door opener (not compatible with all openers) | Universal garage door opener (not compatible with all openers) |
Rearview Mirror | Rearview Day/Night mirror | Rearview Day/Night mirror | Available | Available | Auto-dimming rearview mirror | Availble |
Heated Front Seats | Available with package | Available with package | Heated front seats | Available | Heated front seats | Heated front seats |
Remote Start | Available | Available | Remote Start System | Available | Remote Start System (only in automatic transmissions) | Remote Start System |
Electronic Stability Control | Electronic Stability Control (ESC) with Hill
Start Assist |
Electronic Stability Control (ESC) with Hill
Start Assist |
Electronic Stability Control (ESC) with Hill
Start Assist |
Electronic Stability Control (ESC) with Hill
Start Assist |
Electronic Stability Control (ESC) with Hill
Start Assist |
Electronic Stability Control (ESC) with Hill
Start Assist |
Tire Pressure Monitoring Display | Standard | Standard | Standard | Standard | Standard | Standard |
Blind-Spot Monitoring | Available with package | Available with package | Available with package | Available with package | Blind-Spot Monitoring with Rear Cross-Path Detection | Blind-Spot Monitoring with Rear Cross-Path Detection |
Park-Sense Rear Park Assist System | Available with package | Available with package | Available with package | Available with package | Standard | Standard |
Full Speed Forward Collision Warning Detection | Standard | Standard | Standard | Standard | Standard | Standard |
Advanced Brake Assist | Standard | Standard | Standard | Standard | Standard | Standard |
FAQs
What does PHEV mean?
A PHEV, or plug-in hybrid electric vehicle, is a vehicle that combines the use of an electric motor and an internal combustion engine. The Jeep 4xe is an example of a PHEV and fills the gap between a standard hybrid model and a fully electric model. One advantage of PHEVs is that they have a bigger battery compared to standard hybrids. Due to this, the Jeep 4xe can travel a certain distance on electricity alone when fully charged. This feature increases fuel efficiency and helps reduce emissions, making the Jeep 4xe a more environmentally friendly option.
Does the 4xe switch between gas and electric?
The Jeep 4xe can switch between the battery and the internal combustion engine. It means your everyday driving in Laveen will be no different from driving a regular vehicle with only an internal combustion engine. However, you also have the option to switch between different drive modes and choose whether you want to use full electric power, full gas power, or a combination of both.
Village Chrysler in Ontario, Canada, should be your next stop for those located near the areas of Ajax, Pickering, Whitby, Oshawa, Uxbridge, Scarborough, Markham, Bowmanville, Stouffville, Courtice, or Peel District. We are knowledgeable in numerous vehicle brands, including Jeep. Don’t delay - visit us today!
2024 Jeep Wrangler 4xe Inventory